Home Page
Wire Rope
Rigging &Accessories
Service Department/SawShop
Truck Accessories
Hydraulics
Clothing
Footwear
Safety Supplies
Arborist Supplies
Fall Protection
Our Store
How to Order
Contact Us
Welcome
     •     •
Taylor Wings log

Industrial Grade Gear Up Chart
Single Lid Cross Boxes
Model
Application
A
B
C
D
E
lbs
501-X Full Size Std. 15 20 70 8 1/4 59 115
502-X Super Duty Std 15 20 74 8 1/4 59 117
504-X Compact Std 13 20 60 6 1/4 48   90
506-X Tundra Std 15 20 67 8 1/4 58 110
511-X Full Size Deep 20 20 70 13 1/4 59 130
512-X Super Duty Deep 20 20 74 13 1/4 59 137
513-X Full Size Wide 15 28 70 8 1/4 59 130
514-X Super Duty Wide 15 28 74 8 1/4 59 137
515-X Low Pro Full Size 16 1/4 20 70 13 1/2 59 115
516-X Low Pro S. Duty 16 1/4 20 74 13 1/2 59 117
               
Double Lid Cross Boxes
521-X Full Size Std 15 20 70 8 1/4 59 115
522-X Super Duty Std 15 20 74 8 1/4 59 117
524-X Compact Std 13 20 60 6 1/4 48   90
526-X Tundra Std 15 20 67 8 1/4 58 110
531-X Full Size Deep 20 20 70 13 1/4 59 130
532-X Super Duty Deep 20 20 74 13 1/4 59 137
533-X Full Size Wide 15 28 70 8 1/4 59 130
534-X Super Duty Wide 15 28 74 8 1/4 59 137
               
Chest Boxes
101-X Full Size 6 1/2' Bed 19 1/2 23 1/2 62 18 53 105
102-X SB Dodge 6 1/2' Bed 19 1/2 23 1/2 62 14 53 105
103-X Full Size 8' Bed 19 1/2 29 1/2 62 X 53 115
105 X Full Size 8' Bed 19 1/2 23 1/2 62 X 53 108
201-X Multi Use Chest 18 18 36 X X 155
202-X Multi Use Chest 22 23 1/2 48 X X 70
               
Side Boxes
641-X 36" Side Mount 15 10 5/8 36 8 1/2 14 1/2 47
642-X 48" Side Mount 15 10 5/8 48 8 1/2 14 1/2 56
643-X 60" Side Mount 15 10 5/8 60 8 1/2 14 1/2 65
644-X 72" Side Mount 15 10 5/8 72 8 1/2 14 1/2 75
645-X 96" Side Mount 15 10 5/8 96 8 1/2 14 1/2 90
button bar