Home Page
Wire Rope
Rigging &Accessories
Service Department/SawShop
Truck Accessories
Hydraulics
Clothing
Footwear
Safety Supplies
Arborist Supplies
Fall Protection
Our Store
How to Order
Contact Us
Welcome
     •     •
Gunnebo Products
                                  

Sling Hooks

EYE TYPE (OK)  
Code Chain Size (mm) WLL* "B" dim in mm
OK-6-8 6 1.12 28

OK--7/8-8

7, 8 2.0 32
OK--10-8 10 3.2 40
OK--13-8 13 5.4 50
OK--16-8 16 8.0 56
OK--18/20-8 19 12.5 66
OK-22-8 22 15.5 90
OK-26-8 26 21.6 95
OK-32-8 32 32.0 105
*Working Load Limit
photo
EYE TYPE WITH LATCH (OKN)  
Code Chain Size (mm) WLL* "B" dim in mm
OKN-6-8 6 1.12 24

OKN--7/8-8

7, 8 2.0 27
OKN--10-8 10 3.2 34
OKN--13-8 13 5.4 42
OKN--16-8 16 8.0 49
OKN--18/20-8 19 12.5 6659
OKN-22-8 22 15.5 70
OKN-26-8 26 21.6 80
OKN-32-8 32 32.0 90
*Working Load Limit

photo

EYE TYPE WITH PROTECTED LATCH (EKN)  
Code Chain Size (mm) WLL* "B" dim in mm
EKN-6-8 6 1.12 24

EKN--7/8-8

7,8 2.0 28
EKN--10-8 10 3.15 37
EKN--13-8 13 5.3 42
EKN--16-8 16 8.0 52
EKN--18/20-8 19 12.5 60
EKN-22-8 22 15.0 77
*Working Load Limit
EKN
BRONZE BUSHING SWIVEL, EYE TYPE (LKN)  
Code Chain Size (mm) WLL* "B" dim in mm

LKN-7/8-8

7, 8 2.0 36
LKN-10-8 10 3.2 44
LKN-13-8 13 5.4 54
LKN-16-8 16 8.0 63
*Working Load Limit
LKN
BALL BEARING SWIVEL, EYE TYPE (LKNK)  
Code Chain Size (mm) WLL* "B" dim in mm

LKNK--7/8-8

7, 8 2.0 29
LKNK--10-8 10 3.2 35
LKNK--13-8 13 5.4 42
LKNK--16-8 16 8.0 49
*Working Load Limit
LKNK
CLEVIS TYPE (GK)  
Code Chain Size (mm) WLL* "B" dim in mm

GK--7/8-8

7, 8 2.0 32
GK--10-8 10 3.2 40
GK--13-8 13 5.4 48
GK--16-8 16 8.0 56
GK--19/20-8 19 12.5 72
*Working Load Limit
GK
CLEVIS TYPE WITH LATCH (GKN)  
Code Chain Size (mm) WLL* "B" dim in mm

GKN--7/8-8

7, 8 2.0 27
GKN--10-8 10 3.2 34
GKN--13-8 13 5.4 42
GKN--16-8 16 8.0 49
GKN--19/20-8 19 12.5 60
*Working Load Limit
GKN
FOR SK SYSTEM (SKH)  
Code Chain Size (mm) WLL* "B" dim in mm

SKH--7/8-8

7, 8 2.0 32
SKH--10-8 10 3.2 40
SKH--13-8 13 5.4 48
SKH--16-8 16 8.0 56
SKH--18/20-8 19 12.5 66
*Working Load Limit
SKH
FOR SK SYSTEM WITH LATCH (SKN)  
Code Chain Size (mm) WLL* "B" dim in mm

SKN--7/8-8

7, 8 2.0 27
SKN--10-8 10 3.2 34
SKN--13-8 13 5.4 42
SKN--16-8 16 8.0 49
SKN--18/20-8 19 12.5 59
*Working Load Limit
SKN
EUROPEAN STYLE, CLEVIS TYPE (GC)  
Code Chain Size (mm) WLL* "B" dim in mm

GC--7/8-8

7, 8 2.0 20
GC--10-8 10 3.2 27
GC--13-8 13 5.4 35
GC--16-8 16 8.0 43
*Working Load Limit
GC
FOR FISHING, EYE TYPE (OFG)  
Code WLL (lbs) "B" dim inches
OFG--10-8 7,100 .4
OFG--13-8 12,000 .5
OFG--16-8 18,000 .6
OFG--19-8 25,500 .8
*Working Load Limit
OFG

 

button bar