S-2 Jaw & Jaw
Swivel No. S-2 Stock No. Working Load Limit (t)* Wire Rope Size (in.) Weight Each (lbs.)
3-S-2 297020 3 1/2 9.63
5-S-2 297226 5 5/8 13.69
8-S-2 297422 8-1/2 3/4 26.16
10-S-2 297627 10 7/8 45.75
15-S-2 297823 15 1 62.75
25-S-2 298127 25 140.00
35-S-2 298225 35 155.00
45-S-2 298323 45 235.00
* Individually Proof Tested to 2 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit.